Leading Distributor / Channel Partner of ifp7533 viewsonic interactive flat panels, delta nova touch smart panel th653i, interactive classroom boards, open pluggable system ops, ifp8633 viewsonic interactive flat panels and e8600 viewton ifp from New Delhi.
₹ 109500 / Piece Get Latest Price
| Touch Technology | Infrared |
| Resolution | UHD 3840x2160 (Pixels) |
| Touch Points | 40 point |
| Operating System | Android + Windows |
| Brightness | 350 nits |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
| Country of Origin | Made in India |
| Panel Size | 75 inch |
| Brand Name | Viewsonic |
| Model No | IFP7533 |
| Panel Type | TFT LCD Module with DLED Backlight. IPS |
| Display Area | 1649.664(H) x 927.936(V) (74.6" diagonal) |
| Contrast Ratio | 5000:1 (max. with DCR enabled) |
| Processor | Quad-core ARM Cortex (A55*4 ) |
| RAM | 4GB DDR4 |
| Storage | 32 GB |
| Temperature | 0 to 40 Degree C |
| Humidity | 20% ~ 80% RH non-condensing |
₹ 84900 / Piece Get Latest Price
| Panel Size | 65 inch |
| Resolution | 4K UHD |
| Touch Technology | Capacitive |
| Touch Points | 20 point |
| Operating System | Android |
| Brightness | 400 cd/m² |
| Connectivity | USB, HDMI |
| Usage | Training, Huddle Room, Boardroom, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
Minimum order quantity: 1 Piece
₹ 79000 / Piece Get Latest Price
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Input Type | Pen Based |
| Touch Points | 20 |
| Memory | 128 GB |
| Aspect Ratio | 16:9 |
| Panel Technology | IPS |
| Resolution | 4K |
| Warranty | 3 years |
| Internal Speaker | 20 watt |
| Operating Systems Supported | android 13 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Processor | Core i5 |
| RAM | 8 GB |
| Storage Type | SSD |
| Storage Capacity | 2 TB |
| Operating System | Windows 11 |
| Wi Fi | WiFi 5 |
| Brand | Argee Digisol |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 219000 / Piece Get Latest Price
| Memory | 3GB |
| Warranty | 3 Year |
| Country of Origin | Made in India |
| Brand Name | Viewsonic |
| Model No | IFP8650 |
| OS | ViewBoard OS (embedded Android 8) |
| CPU | ARM Quad Core A73 + A53 |
| CPU Processor Speed | A73: 1.1GHz, A53: 1.5GHz |
| Storage | 32GB |
| Internal Speakers | 10W (x2) |
| Subwoofer | 15W (x1) |
| Voltage | 100-240 VAC |
| Consumption | 350W |
| Temperature | 32-104 Degree F (0 - 40 Degree C) |
| Net Weight | 69.7 kg |
₹ 119000 / Piece Get Latest Price
| Size | 86 Inch |
| Weight | 74.4 kg |
| Country of Origin | Made in India |
| Model No | E8600 |
| Brand Name | Viewton |
| Respond Time | 4 ms |
| Visual Ratio | 16:9 |
| Display Colors | 1.078 (10bit) |
| Frequency | 50 Hz |
| Max Visual Area | 1895.04 x 1065.96 mm (H x V) |
| Life Span | >/- 50000 Hr |
| Voltage | 100-240 V |
| Frequency | 50/60 Hz |
₹ 84000 / Piece Get Latest Price
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Capacitive |
| Touch Points | 20 point |
| Operating System | Android |
| Brightness | 400 cd/m² |
| Connectivity | HDMI, USB |
| Usage | Boardroom, Classroom, Huddle Room, Training |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Model No | E7500 |
| Brand Name | Viewton |
| Respond Time | 4 ms |
| Visual Ratio | 16:9 |
| Display Colors | 1.07B (10bit) |
| Max Visual Area | 1649.66 x 927.93 mm (H x V) |
| Life Span | >/- 50000 Hr |
| Voltage | 100-240 V |
| Frequency | 50/60 Hz |
| Max Power Consumption | 320W |
| Bare Dimension | 1707 x 91.8 x 1022.7 mm |
| Net Weight | 61.8 kg |
Minimum order quantity: 1 Piece
₹ 99900 / Piece Get Latest Price
| Touch Technology | Infrared |
| Resolution | UHD 3840 x 2160 (Pixels) |
| Touch Points | 40 point |
| Operating System | Android + Windows |
| Brightness | 350 nits |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
| Country of Origin | Made in India |
| Panel Size | 65 inch |
| Brand Name | Viewsonic |
| Model No | IFP6533 |
| Panel Type | TFT LCD Module with DLED Backlight. IPS |
| Display Area | 1428.48(H) x 803.52(V) (64.5" diagonal) |
| Contrast Ratio | 5000:1 (max. with DCR enabled) |
| Backlight Life | 50,000 Hours (8 hours of use per day) |
| Processor | Quad-core ARM Cortex (A55*4 ) |
| RAM | 4GB DDR4 |
| Storage: | 32 GB |
| Voltage | 100-240V AC |
| Wall Mount | 600 X 400 |
| Humidity | 20% ~ 80% RH non-condensing |
₹ 74900 / Piece Get Latest Price
| Panel Size | 65 inch |
| Board Size | 65 inch |
| Resolution | 4K UHD (3840 x 2160) |
| Touch Technology | Infrared |
| Panel Type | LED |
| Touch Points | 40 point |
| RAM | 8GB |
| Operating System | Android |
| Brightness | 400 cd/m² |
| ROM | 128GB |
| Connectivity | Power cable |
| HDMI Ports | 3 |
| Touch Points | 20 |
| Aspect Ratio | 16:9 |
| Country of Origin | Made in India |
| Size | 75 Inch |
Minimum order quantity: 1 Piece
The TK 3 series features 65”/75”/86” display size with 4K Ultra-HD (3,840 x 2,160) resolution to deliver outstanding details and stunning visuals.
Manish Gupta (Co Founder)
Argee Digisol LLP
4th Floor, 89 Flat No. 403, Hemkunt Chambers, Nehru Place Market Road, Nehru Place
New Delhi - 110019, Delhi, India