We are a leading Distributor / Channel Partner of epson eb e01 xga 3lcd projector, projector wall mount stand, benq ex600 wireless android-based smart projector, benq th585 home theater projector, sony vpl cx z10 5,000 lumens xga laser light source projector and benq mx560p xga meeting room projector from New Delhi, India.
₹ 28500 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Epson |
| USB Interface | USB Type B: 1 (For Firmware Update, Copy OSD Settings) |
| Analog Input | D-Sub 15pin: 1 |
| Digital Input | HDMI: 1 |
| Focal Length | 16.70 mm |
| Zoom | 1.44 - 1.95 (Wide to Tele) Ratio |
| Throw Ratio Range | 1.00 - 1.35 (Digital Zoom) |
| Dimension | 302 x 77 x 234 mm |
| Maintenance Cycle | 6,000 / 12,000 hours x 2 |
| Color Light Output | 3,300 lm |
| Projection System | 3 LCD |
| Aspect Ratio | 4:3 |
| Lamp Type | 210 W UHE |
Featuring enhanced setup and broad connectivity options for hosting business presentations, this XGA projector has a range of features to suit your needs. Forget ambient light; with 3LCD technology and 3,300 lumens color/white brightness it’s incredibly bright. It’s hassle free to set up and has a long-lasting lamp light source that projectors deliver remarkable color accuracy, with high Color Brightness*1 and wide Color Gamut. That’s great value for money.
₹ 890 / Piece Get Latest Price
| Color | White |
| Country of Origin | Made in India |
| Compatible Devices | Projectors |
| Mounting Type | Ceiling Mount |
| Special Feature | Universal, Heavy Duty Protection, Screen Protector |
| Swivel Rotation | Tilt +/- 15 degrees |
| Weight | 650 gm Approx |
| Pack Type | Box |
₹ 54900 / Piece Get Latest Price
| Light Source | Lamp |
| Brightness | 3600 lm |
| Dimensions | 296 x 120 x 232 mm |
| Country of Origin | Made in India |
| Brand | Benq |
| Model No | EX600 |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio | 20,000:1 FOFO |
| Throw Ratio | 1.96~2.15 |
| Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Input Lag | 33.4 ms (1080P 60Hz) |
| Operating Temperature | 0~40 Degree C |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
₹ 69900 / Piece Get Latest Price
| Light Source | Lamp |
| Brightness | 3500 ANSI lumens |
| Dimensions | 312 x 110 x 225 mm |
| Country of Origin | Made in India |
| Brand | Benq |
| Model No | TH585 |
| Native Resolution | 1080P (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 10,000:1 FOFO |
| Display Color | 30-bit (1.07 billion colors) |
| Throw Ratio | 1.5~1.65 |
| Zoom Ratio | 1.1 x |
| Projection Offset | 100% |
| Keystone Adjustment | 1D, Vertical +- 40 Degrees |
| Weight | 2.79 kg |
| Operating Temperature | 0~40 Degree C |
₹ 110000 / Piece Get Latest Price
| Dimensions | 371 x 100 x 319.3 mm |
| Country of Origin | Made in India |
| Brand | Sony |
| Display System | 3 LCD System |
| Number of Pixels | 2,359,296 (1024 x 768 x 3) pixels |
| Focus | Manual |
| Zoom Ratio | Approx. x 1.6 |
| Throw Ratio | 1.41:1 to 2.27:1 |
| Remote Commander | RM-PJ8 |
₹ 29500 / Piece Get Latest Price
| Light Source | Lamp |
| Brightness | 4000 ANSI Lumens |
| Dimensions | 296 x 120 x 221 mm |
| Country of Origin | Made in India |
| Model No | MX560P |
| Brand | Benq |
| Projection System | DLP Single |
| DMD Type | 0.55 innch XGA |
| Native Resolution | 1024 x 768 pixels |
| Contrast Ratio | 22,000 : 1 |
| Display Color | 30 Bits/1.07 Billion Colors |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Projection Offset | 110.0% |
| Projection Size | 30~300 innch |
| Throw Ratio | 1.96~2.15 |
| Security | Security Bar, Kensington lock |
| Power Supply | 100 ~ 240V AC |
₹ 2400 / Piece Get Latest Price
| Material | Cast Iron |
| Suitable For | LED TV |
| Color | White |
| Weight | 950 gm Approx |
| Country of Origin | Made in India |
| Movement Type | Articulating, Rotate, Swivel, Tilt, Extend & Retract |
| TV Size | 60 inch |
| Operating Mode | Manual |
| Weight Capacity | 20 kg Approx |
| Pack Type | Box |
| Surface Finish | Powder Coated |
₹ 890 / Piece Get Latest Price
| Length | 10 m |
| Color | Black |
| Material | PVC |
| Cable Type | HDMI, Ethernet |
| Data Transfer Rate | 48.0 Gbps |
| Brand | Nextech |
| Warranty | 1 Years |
| Country of Origin | Made in India |
| Compatible Devices | Projector, Laptop |
| Compatible Phone Models | Iphone |
₹ 2980 / Piece Get Latest Price
| Length | 20 m |
| Color | Black |
| Material | PVC |
| Cable Type | HDMI, Ethernet |
| Data Transfer Rate | 48.0 Gbps |
| Brand | Nextech |
| Warranty | 1 Years |
| Country of Origin | Made in India |
| Compatible Devices | Projector, Laptop |
| Compatible Phone Models | Iphone |
₹ 9890 / Piece Get Latest Price
| Color | Black |
| Material | PVC |
| Connector Type | B Type |
| Cable Type | HDMI |
| Data Transfer Rate | 48.0 Gbps |
| Brand | Nextech |
| Warranty | 1 Years |
| Country of Origin | Made in India |
| Lengths | 40 meter |
| Compatible Devices | Projector, Laptop |
| Compatible Phone Models | Iphone |
₹ 490 / Piece Get Latest Price
| Length | 5 m |
| Connector Type | HDMI |
| Cable Type | HDMI, Ethernet |
| Data Transfer Rate | 18.0 Gbps |
| Brand | Nextech |
| Warranty | 1 Years |
| Country of Origin | Made in India |
| Compatible Devices | Projector, Laptop |
| Compatible Phone Models | Iphone |
₹ 26500 / Piece Get Latest Price
| Light Source | Lamp |
| Brightness | 4000Lm |
| Dimensions | 296 x 120 x 221 mm |
| Country of Origin | Made in India |
| Brand | Benq |
| Model No | MS 560P |
| Native Resolution | SVGA (800x600) |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio | 20,000:1 FOFO |
| Display Color | 30-bit (1.07 billion colors) |
| Throw Ratio | 1.96~2.15 |
| Zoom Ratio | 1.1x |
| Projection Offset | 110% |
| Net Weight | 2.3 kg |
| Operating Temperature | 0~40 Degree C |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | 260W/110V |
| Acoustic Noise | 34/29 dB |
₹ 46500 / Piece Get Latest Price
| Light Source | Lamp |
| Brightness | 3600 ANSI lumens |
| Dimensions | 296 x 120 x 239 mm (W x H x D) |
| Country of Origin | Made in India |
| Brand | Benq |
| Model No | MX808STH |
| Native Resolution | XGA (1024x768) |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio | 20000:1 FOFO |
| Display Color | 30 Bits (1,07 billion colors) |
| Throw Ratio | 0.61 |
| Input Lag | 2 frame (33.34ms) 60Hz |
| Operating Temperature | 0-40 Degree C |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Net Weight | 2.6 kg |
₹ 5900 / Piece Get Latest Price
| Color | White |
| Mount Type | Wall Mount |
| Country of Origin | Made in India |
| Size | 182.8 W cm x 121.9 H cm |
| Material | Metal |
| Mounting Type | Wall Mount |
| Operation Mode | Automatic |
Screen Technics Motorized screen for ceiling or wall mounting. Professional quality for highest demands. The Click-Mounting set allows for fast and easy installation on the wall or on the ceiling. An IR-receiver is integrated in the elegant, slim Malleable Metal housing. A handheld remote control is included. An additional, wired IR-receiver is provided for inconcealed installation of the screen housing. The solid housing, the warp resistant roller and the heavy bar insuring the perfect tension of the screen. The very fast and quiet Somfy-Motor and adjustable limit switches make the Electric Master II Deluxe the ideal choice for most applications. The black rear surfaces and the black masking borders guarantee best contrast and full reflection of projection light. All screen surfaces are seamless.
₹ 79 / Meter Get Latest Price
| Wire Size | 1.5 sqmm |
| Gauge | 16 AWG |
| Jacket Material | PVC |
| Conductor Material | OFC copper |
| Length | 100m |
| Cable Gauge | 16 AWG |
| No Of Cores | 2 core |
| Usage/Application | audio |
| Conductor Type | Copper |
| Brand | Oxykraft |
| Country of Origin | Made in India |
| Pack Type | Bundle |
Minimum order quantity: 1 Meter
Manish Gupta (Co Founder)
Argee Digisol LLP
4th Floor, 89 Flat No. 403, Hemkunt Chambers, Nehru Place Market Road, Nehru Place
New Delhi - 110019, Delhi, India